Vitalek

Name Selling Price Unit Price Unit of Measure Description Availability Regular Price Promotional Price Discounted Price Discount % Promotion Type Promotion Duration Actions Last Updated
CLAVEX SOL. 205,00 ден 205,00 ден Да 205,00 ден - - 8/21/2026 9:06 AM
CLEXAN 4000 AMP-GR. 249,50 ден 249,50 ден Да 249,50 ден - - 8/21/2026 9:06 AM
CLOVATE KREM\MAST 282,00 ден 282,00 ден Да 282,00 ден - - 8/21/2026 9:06 AM
CO-AMLESA 4/5/1.25MG 359,00 ден 359,00 ден Да 359,00 ден - - 8/21/2026 9:06 AM
CO-AMLESA 8/10/2.5 512,00 ден 512,00 ден Да 512,00 ден - - 8/21/2026 9:06 AM
CO-AMLESA 8/5/2.5 477,00 ден 477,00 ден Да 477,00 ден - - 8/21/2026 9:06 AM
CO-ATORIS 10/40X30 834,00 ден 834,00 ден Да 834,00 ден - - 8/21/2026 9:06 AM
CO-ATORIS10MG\10MG TAB.X 30 615,00 ден 615,00 ден Да 615,00 ден - - 8/21/2026 9:06 AM
CO-ATORIS 10MG\20MG TAB.30 707,00 ден 707,00 ден Да 707,00 ден - - 8/21/2026 9:06 AM
COD LIVER FORTEX 206,00 ден 206,00 ден Да 206,00 ден - - 8/21/2026 9:06 AM