Vitalek-1

Name Selling Price Unit Price Unit of Measure Description Availability Regular Price Promotional Price Discounted Price Discount % Promotion Type Promotion Duration Actions Last Updated
VALTENSIN TBL. 28 X 160 MG 374,23 ден 374,23 ден Да 374,23 ден - - 6/25/2025 10:03 AM
VALTENSIN TBL. 28 X 80 MG 242,29 ден 242,29 ден Да 242,29 ден - - 6/25/2025 10:03 AM
VALTRICOM 10/160/12.5 MG X30 559,00 ден 559,00 ден Да 559,00 ден - - 6/25/2025 10:03 AM
VALTRICOM 10/320/25 MG(AML.VAL 770,00 ден 770,00 ден Да 770,00 ден - - 6/25/2025 10:03 AM
VALTRICOM 5/160/12.5MG TBLX30 535,50 ден 535,50 ден Да 535,50 ден - - 6/25/2025 10:03 AM
VALTRICOM TBL.30 X 5/160/25 559,00 ден 559,00 ден Да 559,00 ден - - 6/25/2025 10:03 AM
VARUPROSTIN CAJ 100GR. 155,00 ден 155,00 ден Да 155,00 ден - - 6/25/2025 10:03 AM
VASELIN ORGINAL 100G 150,00 ден 150,00 ден Да 150,00 ден - - 6/25/2025 10:03 AM
VASOFLEX TBL.30X1MG. ALK. 137,00 ден 137,00 ден Да 137,00 ден - - 6/25/2025 10:03 AM
VATA 100GR. 115,00 ден 115,00 ден Да 115,00 ден - - 6/25/2025 10:03 AM